Live Spot Gold & Silver Price
Daily Gold Chart
Public Gold Price (24 Hours Live)
| (Last updated 2012-04-18_19:35:38) | ||
| PG Sell | PG Buy | |
| (Inclusive all costs, FOB Ex Penang, Malaysia) | ||
| 10 gram | RM 1,810.00 | RM 1,665.00 |
| 20 gram | RM 3,587.00 | RM 3,372.00 |
| 50 gram | RM 8,926.00 | RM 8,435.00 |
| 100 gram | RM 17,768.00 | RM 16,879.00 |
| 250 gram | RM 44,211.00 | RM 42,221.00 |
| 500 gram | RM 88,422.00 | RM 84,443.00 |
| 1 Dinar | RM 735.00 | RM 691.00 |
| 2 Dinar | RM 1,471.00 | RM 1,382.00 |
| 5 Dinar | RM 3,660.00 | RM 3,459.00 |
| 10 Dinar | RM 7,288.00 | RM 6,923.00 |
| i-Series 22K Jewellery | ||
| 5 gram | RM 841.00 | RM 757.00 |
| 10 gram | RM 1,683.00 | RM 1,514.00 |
| 20 gram | RM 3,365.00 | RM 3,029.00 |
| 50 gram | RM 8,413.00 | RM 7,572.00 |
| 100 gram | RM 16,826.00 | RM 15,143.00 |
| D-Series 22K Jewellery | ||
| 1 gram | RM 172.45 | RM 141.41 |
Daily Silver Chart
Public Silver Price (24 Hours Live)
| (Last updated 2012-04-18_19:35:38) | ||
| PG Sell | PG Buy | |
| 100 gram | RM 399.00 | RM 339.00 |
| 250 gram | RM 993.00 | RM 854.00 |
| 500 gram | RM 1,978.00 | RM 1,721.00 |
| 1 kilogram | RM 3,941.00 | RM 3,468.00 |
| 10 Dirham | RM 132.00 | RM 111.00 |
| (Inclusive all costs, FOB Ex Penang, Malaysia) | ||


No comments:
Post a Comment