Wednesday 18 April 2012

Live Spot Gold & Silver Price

[Most Recent Quotes from www.kitco.com]

Daily Gold Chart

Public Gold Price (24 Hours Live)

(Last updated 2012-04-18_19:35:38)
 PG SellPG Buy
(Inclusive all costs, FOB Ex Penang, Malaysia)
10 gramRM 1,810.00RM 1,665.00
20 gramRM 3,587.00RM 3,372.00
50 gramRM 8,926.00RM 8,435.00
100 gramRM 17,768.00RM 16,879.00
250 gramRM 44,211.00RM 42,221.00
500 gramRM 88,422.00RM 84,443.00
 
1 DinarRM 735.00RM 691.00
2 DinarRM 1,471.00RM 1,382.00
5 DinarRM 3,660.00RM 3,459.00
10 DinarRM 7,288.00RM 6,923.00
 
i-Series 22K Jewellery
5 gramRM 841.00RM 757.00
10 gramRM 1,683.00RM 1,514.00
20 gramRM 3,365.00RM 3,029.00
50 gramRM 8,413.00RM 7,572.00
100 gramRM 16,826.00RM 15,143.00
 
D-Series 22K Jewellery
1 gramRM 172.45RM 141.41

Daily Silver Chart

Public Silver Price (24 Hours Live)

(Last updated 2012-04-18_19:35:38)
 PG SellPG Buy
100 gramRM 399.00RM 339.00
250 gramRM 993.00RM 854.00
500 gramRM 1,978.00RM 1,721.00
1 kilogramRM 3,941.00RM 3,468.00
 
10 DirhamRM 132.00RM 111.00
(Inclusive all costs, FOB Ex Penang, Malaysia)

No comments:

Post a Comment