Public Gold Price (24 Hours Live)

Live Spot Gold & Silver Price

[Most Recent Quotes from www.kitco.com]

Daily Gold Chart

Public Gold Price (24 Hours Live)

(Last updated 2012-04-21_22:35:39)
 PG SellPG Buy
(Inclusive all costs, FOB Ex Penang, Malaysia)
10 gramRM 1,810.00RM 1,665.00
20 gramRM 3,586.00RM 3,371.00
50 gramRM 8,924.00RM 8,433.00
100 gramRM 17,765.00RM 16,876.00
250 gramRM 44,203.00RM 42,214.00
500 gramRM 88,406.00RM 84,427.00
 
1 DinarRM 735.00RM 691.00
2 DinarRM 1,470.00RM 1,382.00
5 DinarRM 3,659.00RM 3,458.00
10 DinarRM 7,286.00RM 6,922.00
 
i-Series 22K Jewellery
5 gramRM 841.00RM 757.00
10 gramRM 1,682.00RM 1,514.00
20 gramRM 3,365.00RM 3,028.00
50 gramRM 8,411.00RM 7,570.00
100 gramRM 16,823.00RM 15,141.00
 
D-Series 22K Jewellery
1 gramRM 172.42RM 141.38

Daily Silver Chart

Public Silver Price (24 Hours Live)

(Last updated 2012-04-21_22:35:39)
 PG SellPG Buy
100 gramRM 401.00RM 341.00
250 gramRM 999.00RM 859.00
500 gramRM 1,990.00RM 1,732.00
1 kilogramRM 3,964.00RM 3,489.00
 
10 DirhamRM 133.00RM 112.00
(Inclusive all costs, FOB Ex Penang, Malaysia)

No comments:

Post a Comment