Live Spot Gold & Silver Price
Daily Gold Chart
Public Gold Price (24 Hours Live)
(Last updated 2012-04-21_22:35:39) | ||
PG Sell | PG Buy | |
(Inclusive all costs, FOB Ex Penang, Malaysia) | ||
10 gram | RM 1,810.00 | RM 1,665.00 |
20 gram | RM 3,586.00 | RM 3,371.00 |
50 gram | RM 8,924.00 | RM 8,433.00 |
100 gram | RM 17,765.00 | RM 16,876.00 |
250 gram | RM 44,203.00 | RM 42,214.00 |
500 gram | RM 88,406.00 | RM 84,427.00 |
1 Dinar | RM 735.00 | RM 691.00 |
2 Dinar | RM 1,470.00 | RM 1,382.00 |
5 Dinar | RM 3,659.00 | RM 3,458.00 |
10 Dinar | RM 7,286.00 | RM 6,922.00 |
i-Series 22K Jewellery | ||
5 gram | RM 841.00 | RM 757.00 |
10 gram | RM 1,682.00 | RM 1,514.00 |
20 gram | RM 3,365.00 | RM 3,028.00 |
50 gram | RM 8,411.00 | RM 7,570.00 |
100 gram | RM 16,823.00 | RM 15,141.00 |
D-Series 22K Jewellery | ||
1 gram | RM 172.42 | RM 141.38 |
Daily Silver Chart
Public Silver Price (24 Hours Live)
(Last updated 2012-04-21_22:35:39) | ||
PG Sell | PG Buy | |
100 gram | RM 401.00 | RM 341.00 |
250 gram | RM 999.00 | RM 859.00 |
500 gram | RM 1,990.00 | RM 1,732.00 |
1 kilogram | RM 3,964.00 | RM 3,489.00 |
10 Dirham | RM 133.00 | RM 112.00 |
(Inclusive all costs, FOB Ex Penang, Malaysia) |
No comments:
Post a Comment